Foamglas Perinsul HL
Alle Foamglas producten
- Foamglas accessoires
- Foamglas panelen
- Foamglas Perinsul
- Foamglas platen
- Foamglas Coating
- Foamglas Kantlijsten
- Foamglas Lijm
- Foamglas PC
- Foamglas Pitseal
- Foamglas Pittcourse
- Foamglas Terostat
- Foamglas Tools
- Foamglas Floorboard
- Foamglas Ready
- Foamglas Readyboard
- Foamglas Wallboard
- Foamglas Perinsul High Load
- Foamglas Perinsul Standard
- Foamglas F
- Foamglas One
- Foamglas S3
- Foamglas T3+
- Foamglas T4+
Downloads
Fabrikant
FOAMGLAS® PERINSUL HL (High Load) wordt aangewend om koudebruggen te vermijden en wordt geplaatst in een mortellaag onder dragend metselwerk. FOAMGLAS® PERINSUL HL wordt gebruik voor zwaarder belaste muren.
-
Akoestische isolatie
-
Hoge temperatuur isolatie
-
Passieve brandbescherming
-
Thermische isolatie
-
Toebehoren
Sector
Toepassing
Sub toepassing
| Product code | Productomschrijving | Dikte | Breedte | Lengte | R (m²K/W) | λ (W/mK) | Druksterkte (kPa) | ||
|---|---|---|---|---|---|---|---|---|---|
| View variation | 08BH1710 | FOAMGLAS PERINSUL HL 450x175x100 (4.50 lm/c)(81 lm/pal) | 100 mm | 175 mm | 450 mm | 0.058 | 2900 | ||
| View variation | 08BH1715 | FOAMGLAS PERINSUL HL 450x175x150 (2.7 lm/c)(48.6 lm/pal) | 150 mm | 175 mm | 450 mm | ||||
| View variation | 08BH1905 | FOAMGLAS PERINSUL HL 450x190x50 (6.3 m/c)(132.3 m/pal) | 50 mm | 190 mm | 450 mm | 0.85 | 0.058 | 2900 | |
| View variation | 08BH1906 | FOAMGLAS PERINSUL HL 450x190x60 (5.4 m/c)(113.4 m/pal) | 60 mm | 190 mm | 450 mm | 0.058 | 2900 | ||
| View variation | 08BH1910 | FOAMGLAS PERINSUL HL 450x190x100 (3.15 lm/c)(66.15 lm/pal) | 100 mm | 190 mm | 450 mm | 1.70 | 0.058 | 2900 | |
| View variation | 08BH1912 | FOAMGLAS PERINSUL HL 450x190x120 (3.6 lm/c)(64.8 lm/pal) | 120 mm | 190 mm | 450 mm | 2.05 | 0.058 | 2900 | |
| View variation | 08BH2005 | FOAMGLAS PERINSUL HL 450x200x50 (6.30 lm/c)(132.3 lm/pal) | 50 mm | 200 mm | 450 mm | ||||
| View variation | 08BH2010 | FOAMGLAS PERINSUL HL 450x200x100 (3.15 lm/c)(66.15 lm/pal) | 100 mm | 200 mm | 450 mm | ||||
| View variation | 08BH215100 | FOAMGLAS PERINSUL HL 450x215x100 (3.15 lm/c)(66.15 lm/pal) | 100 mm | 215 mm | 450 mm | 0.058 | 2900 | ||
| View variation | 08BH2405 | FOAMGLAS PERINSUL HL 450x240x50 (5.40 lm/c)(113.4 lm/pal) | 50 mm | 240 mm | 450 mm | 0.85 | 0.058 | 2900 | |
| View variation | 08BH2410 | FOAMGLAS PERINSUL HL 450x240x100 (3.15 lm/c)(66.15 lm/pal) | 100 mm | 240 mm | 450 mm | 1.70 | 0.058 | 2900 | |
| View variation | 08BH24115 | FOAMGLAS PERINSUL HL 450x240x115 (2.25 m/c)(40.50 m/pal) | 115 mm | 240 mm | 450 mm | 0.058 | 2900 | ||
| View variation | 08BH2412 | FOAMGLAS PERINSUL HL 450x240x120 (2.7 lm/c)(48.6 lm/pal) | 120 mm | 240 mm | 450 mm | 0.058 | 2900 | ||
| View variation | 08BH2415 | FOAMGLAS PERINSUL HL 450x240x150 (2.25 lm/c)(40.5 lm/pal) | 150 mm | 240 mm | 450 mm | ||||
| View variation | 08BH3005 | FOAMGLAS PERINSUL HL 450x300x50 (4.5 lm/c)(94.5 lm/pal) | 50 mm | 300 mm | 450 mm | 0.85 | 0.058 | 2900 | |
| View variation | 08BH3605 | FOAMGLAS PERINSUL HL 450x365x50 (4.05 lm/c)(72.9 lm/pal) | 50 mm | 365 mm | 450 mm | 0.85 | 0.058 | 2900 |
Installatie instructies
Isoleren van:
- funderingsdetails
- dakranden bij platte daken
- onder dorpels en ramen